Model Number: ZQ-VFD2500 .
Brand Name: ZONERICH
Key Specifications/Special Features:
Product name: Customer pole displayModel#: ZQ-VFD2500The customer display series is compatible with the Epson mode, with a three-level adjustable height.The power supply adapter is optional.Highlights
1.EPSON emulation compatible
2.Support Chinese character & graphic displaying
3.3 level pole for length adjusting
4.Adaptor of wide power input range for easy using
Application reference
Widely used in kind of POS solutions:
---Hospitality solutions
---Retail casher systems
---Car parking systems
1.EPSON emulation compatible
2.Support Chinese character & graphic displaying
3.3 level pole for length adjusting
4.Adaptor of wide power input range for easy using
Application reference
Widely used in kind of POS solutions:
---Hospitality solutions
---Retail casher systems
---Car parking systems
| Display method | Vacuum fluorescent display | 
| Display type | 24(lines)*120(columns) | 
| Language supported | English | 
| Characters font | 10 characters/line (font:12*12) 20 characters/line (font:6*12) | 
| Chinese | Dual-line displaying 10 characters/line (Font: 12X12) | 
| English | 20 characters/line (Font: 6X12) | 
| Character set | 96 ASCII | 
| Emit color | Green | 
| Drive mode | Dynamic | 
| Audio | NO | 
| Emulation | Epson, Nortriake, futaba,PL-200, UTC standard, ENHANCE, AEDEX, ADM788, DSP800, CD5220(PTC), LOGIC, POS7300, UTC, EMAX | 
| Elevation | 0~90° | 
| Ports | 1*RS232, 1*USB, 1*DC12V | 
| COM Port | Baud rate from 2400bps to 19200bps (9600bps as default) | 
| Power | DC 12V, 1A | 
| Power consumption | <4W | 
| Environment | Work temp. And humidity: -10~55℃, 35~85%RH Storage temp. and humidity : -20~65℃, 10~85%RH | 
| Height supported Display panel sizes Display base size Package sizes | 170mm, 170+120mm, 170+120+120mm 225*95*62mm 220*110*75mm 280*240*125mm | 
| Net weight | 0.8kg | 
| Gross weight | 1.35kg | 
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 7 - 30 days
- HTS Code: 8531.20.00 00
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image